SSDF

2023-05-24

162991 games played by 435 computers

The Swedish Ratinglist may be quoted in other magazines, but we insist that this will be done in a correct way! We expect, that not only the rating figures, but also the number of games and the margin of error will be quoted.

Please read the comment by the chairman, Lars Sandin. You may also download the list in DOS text format. Please note that this is a longer list, with almost all tested computers since SSDF began its work more than 20 years ago!

All games have been played on the tournament level, 40 moves/2 hours followed by 20 moves/each following hour. In matches between PC-programs, two separate PCs have been used, connected with an auto232-cable.

If you have any questions about the list you are welcome to contact us.



 Rating+-GamesWonAv.opp
1Lc0 0.29.0 Cuda-808544 3060Ti 361045-4128768%3466
2Lc0 0.28.2 Cuda-611213 3060Ti 357126-2578066%3456
3Lc0 0.26.3 Cuda(67362) 3060Ti 357029-2768068%3441
4Stockfish 15 x64 1800X 3.6 GHz 357039-3636766%3456
5Stockfish 13 x64 1800X 3.6 GHz 356835-3248069%3432
6Dragon Komodo 3 x64 1800X 3.6 GHz 356740-3832962%3482
7Dragon Komodo 2.51 x64 1800X 3.6 GHz 356542-3932065%3454
8Stockfish 14 x64 1800X 3.6 GHz 355537-3540065%3452
9Stockfish 12 NNUE x64 1800X 3.6 GHz 354926-2576060%3479
10Rebel 16.2 x64 1800X 3.6 GHz 354448-4720953%3522
11Dragon by Komodo x64 1800X 3.6 GHz 353634-3246063%3443
12Stockfish 11 x64 1800X 3.6 GHz 352936-3445070%3386
13Arasan 23.4 x64 1800X 3.6 GHz 352454-5516047%3560
14Dragon Komodo 3.1 MCTS 1800X 3.6 GHz 351434-3344060%3447
15Stockfish 10 x64 1800X 3.6 GHz 350125-2392067%3378
16Booot 7 x64 1800X 3.6 GHz 347739-4030046%3507
17Dragon Komodo 2 MCTS x64 1800X 3.6 GHz 347345-4424055%3439
18Stockfish 9 x64 1800X 3.6 GHz 346424-2396267%3345
19Komodo 14 x64 1800X 3.6 GHz 345530-3052052%3441
20Arasan 23.01 x64 1800X 3.6 GHz 344933-3442048%3462
21Arasan 23.4 x64 Q6600 2.4 GHz 343940-3736168%3314
22Pedone 3.1 x64 1800X 3.6 GHz 343338-3932045%3468
23Wasp 6.5 x64 1800X 3.6 GHz 343344-4524244%3478
24Stockfish 9 x64 Q6600 2.4 GHz 342732-3148056%3384
25Booot 6.5 x64 1800X 3.6 GHz 342634-3440048%3436
26Wasp 5.5 x64 1800X 3.6 GHz 337837-3936036%3486
27Arasan 22.3 x64 1800X 3.6 GHz 336039-4232035%3468
28Marvin 6.0.0 x64 1800X 3.6 GHz 335847-5322031%3494
29Pedone 3.1 x64 Q6600 2.4 GHZ 335638-3734058%3303
30Deep Shredder 13 x64 1800X 3.6 GHz 334724-2392062%3261
31Chiron 5.01 x64 1800X 3.6 GHz 334433-3544034%3455
32Marvin 5.2.0 x64 1800X 3.6 GHz 332537-4036032%3456
33Chiron 5.01 x64 Q6600 2.4 GHz 331834-3440052%3301
34Vajolet2 2.8 x64 1800X 3.6 GHz 327927-2865238%3364
35Deep Hiarcs 14 1800X 3.6 GHz 320623-2488038%3289
36Revelation 2 A.E. Komodo 12.1 A7 1 GHz 317773-6810059%3113
37Revelation 2 Hiarcs 14.1 PXA320 800 MHz 292447-4522856%2881
38Chessmaster King 3.5 x64 Q6600 2.4 GHz 285724-2593230%3005
39Revelation Hiarcs 13.3 PXA255 500 MHz 277257-5217766%2660
40Revelation Shredder 12 PXA255 500 MHz 270660-5814056%2666
41Revelation Rybka 2.2 PXA255 500 MHz 263545-4326063%2546
42Revelation Deep Sjeng 3 PXA255 500 MHz 260062-6712041%2665
43Millennium The King Exclusive 300 MHz 253449-4820055%2501
44Revelation Ruffian 2.1 PXA255 500 MHz 234668-7110045%2385
45Millennium ChessGenius Excl. M7 300 MHz 224950-4820458%2193
46Mephisto London 68030 33 MHz 219531-3148250%2192
47Millennium ChessGenius Pro M4 120 MHz 216359-5416063%2067
48Mephisto London 68020 12 MHz 208960-5317168%1957
49Millennium ChessGenius ARM M4 48 MHz 207045-4325158%2015
50Mephisto Roma II 68000 10 MHz 189863-5913258%1843