SSDF

2022-12-31

 Program/ComputerRating
1Lc0 0.28.2 Cuda-611213 3060Ti 3575
2Stockfish 13 x64 1800X 3.6 GHz 3574
3Stockfish 15 x64 1800X 3.6 GHz 3574
4Lc0 0.26.3 Cuda(67362) 3060Ti 3571
5Dragon Komodo 3 x64 1800X 3.6 GHz 3571
6Dragon Komodo 2.51 x64 1800X 3.6 GHz 3566
7Stockfish 14 x64 1800X 3.6 GHz 3557
8Stockfish 12 NNUE x64 1800X 3.6 GHz 3554
9Dragon by Komodo x64 1800X 3.6 GHz 3542
10Stockfish 11 x64 1800X 3.6 GHz 3535

Full list!


webmaster