SSDF

2023-05-24

 Program/ComputerRating
1Lc0 0.29.0 Cuda-808544 3060Ti 3610
2Lc0 0.28.2 Cuda-611213 3060Ti 3571
3Lc0 0.26.3 Cuda(67362) 3060Ti 3570
4Stockfish 15 x64 1800X 3.6 GHz 3570
5Stockfish 13 x64 1800X 3.6 GHz 3568
6Dragon Komodo 3 x64 1800X 3.6 GHz 3567
7Dragon Komodo 2.51 x64 1800X 3.6 GHz 3565
8Stockfish 14 x64 1800X 3.6 GHz 3555
9Stockfish 12 NNUE x64 1800X 3.6 GHz 3549
10Rebel 16.2 x64 1800X 3.6 GHz 3544

Full list!


webmaster