SSDF

2023-12-31

164540 games played by 440 computers

The Swedish Ratinglist may be quoted in other magazines, but we insist that this will be done in a correct way! We expect, that not only the rating figures, but also the number of games and the margin of error will be quoted.

Please read the comment by the chairman, Lars Sandin. You may also download the list in DOS text format. Please note that this is a longer list, with almost all tested computers since SSDF began its work more than 30 years ago!

All games have been played on the tournament level, 40 moves/2 hours followed by 20 moves/each following hour. In matches between PC-programs, two separate PCs have been used, connected with an auto232-cable.

If you have any questions about the list you are welcome to contact us.



 Rating+-GamesWonAv.opp
1Lc0 0.29.0 Cuda-808544 3060Ti 358630-2860063%3493
2Stockfish 16 x64 1800X 3.6 GHz 358250-4820058%3523
3Stockfish 15 x64 1800X 3.6 GHz 357337-3540065%3466
4Dragon Komodo 3 x64 1800X 3.6 GHz 356936-3440060%3498
5Lc0 0.28.2 Cuda-611213 3060Ti 356926-2578066%3457
6Lc0 0.26.3 Cuda(67362) 3060Ti 356929-2768068%3441
7Stockfish 13 x64 1800X 3.6 GHz 356935-3248069%3431
8Dragon Komodo 3.3 x64 1800X 3.6 GHz 356846-4324860%3492
9Dragon Komodo 2.51 x64 1800X 3.6 GHz 356239-3636063%3468
10Stockfish 14 x64 1800X 3.6 GHz 355637-3540065%3451
11Rebel 16.2 x64 1800X 3.6 GHz 354739-3832053%3526
12Stockfish 12 NNUE x64 1800X 3.6 GHz 354725-2576859%3481
13Dragon by Komodo x64 1800X 3.6 GHz 353634-3246063%3442
14Stockfish 11 x64 1800X 3.6 GHz 352936-3445070%3384
15Arasan 23.4 x64 1800X 3.6 GHz 352344-4524046%3541
16Dragon Komodo 3.1 MCTS 1800X 3.6 GHz 351431-3052058%3457
17Stockfish 10 x64 1800X 3.6 GHz 350225-2392067%3378
18Booot 7.1 x64 1800X 3.6 GHz 348448-5020042%3536
19Dragon Komodo 2 MCTS x64 1800X 3.6 GHz 348441-4128053%3459
20Booot 7 x64 1800X 3.6 GHz 347539-4030046%3508
21Arasan 23.01 x64 1800X 3.6 GHz 344933-3442048%3461
22Arasan 23.4 x64 Q6600 2.4 GHz 344438-3540069%3306
23Wasp 6.5 x64 1800X 3.6 GHz 344231-3148051%3433
24Pedone 3.1 x64 1800X 3.6 GHz 343038-3932045%3468
25Booot 6.5 x64 1800X 3.6 GHz 342434-3440048%3435
26Wasp 5.5 x64 1800X 3.6 GHz 338337-3936036%3480
27Marvin 6.0.0 x64 1800X 3.6 GHz 335735-3842031%3495
28Pedone 3.1 x64 Q6600 2.4 GHZ 335638-3734058%3302
29Deep Shredder 13 x64 1800X 3.6 GHz 334624-2392062%3260
30Chiron 5.01 x64 1800X 3.6 GHz 334532-3448033%3464
31Chiron 5.01 x64 Q6600 2.4 GHz 331534-3440052%3302
32Revelation 2 A.E. Komodo 12.1 A7 1 GHz 317673-6810059%3112
33The Baron 3.45 x64 1800X 3.6 GHz 308158-7116024%3280
34The Baron 3.43 x64 1800X 3.6 GHz 307629-3168026%3259
35The Baron 3.45 x64 Q6600 2.4 GHz 305336-3736045%3086
36The Baron 3.43 x64 Q6600 2.4 GHz 301832-3246049%3022
37Revelation 2 Hiarcs 14.1 PXA320 800 MHz 292447-4522856%2880
38Chessmaster King 3.5 x64 Q6600 2.4 GHz 285523-2597230%3006
39Revelation Hiarcs 13.3 PXA255 500 MHz 277257-5217766%2660
40Revelation Shredder 12 PXA255 500 MHz 270660-5814056%2666
41Revelation Rybka 2.2 PXA255 500 MHz 263545-4326063%2546
42Revelation Deep Sjeng 3 PXA255 500 MHz 260062-6712041%2665
43Millennium The King Exclusive 300 MHz 253449-4820055%2501
44Revelation Ruffian 2.1 PXA255 500 MHz 234768-7110045%2385
45Millennium ChessGenius Excl. M7 300 MHz 224950-4820458%2193
46Mephisto London 68030 33 MHz 219531-3148250%2192
47Millennium ChessGenius Pro M4 120 MHz 216359-5416063%2067
48Mephisto London 68020 12 MHz 208960-5317168%1957
49Millennium ChessGenius ARM M4 48 MHz 207045-4325158%2016
50Mephisto Roma II 68000 10 MHz 189863-5913258%1843