SSDF

2011-05-11

 Program/ComputerRating
1Deep Rybka 4 x64 2GB Q6600 2,4 GHz 3216
2Deep Rybka 3 x64 2GB Q6600 2,4 GHz 3207
3Naum 4.2 MP x64 2GB Q6600 2,4 GHz 3155
4Naum 4 x64 2GB Q6600 2,4 GHz 3142
5Deep Shredder 12 x64 2GB Q6600 2,4 GHz 3115
6Hiarcs 13.1 2GB Q6600 2,4 GHz 3113
7Deep Hiarcs 13.2 x64 2GB Q6600 2,4 GHz 3107
8Deep Fritz 12 2GB Q6600 2,4 GHz 3105
9Deep Rybka 3 256MB Athlon 1200 MHz 3082
10Deep Junior 12 x64 2GB Q6600 2,4 GHz 3078

Full list!


webmaster