SSDF

2023-12-31

 Program/ComputerRating
1Lc0 0.29.0 Cuda-808544 3060Ti 3586
2Stockfish 16 x64 1800X 3.6 GHz 3582
3Stockfish 15 x64 1800X 3.6 GHz 3573
4Dragon Komodo 3 x64 1800X 3.6 GHz 3569
5Lc0 0.28.2 Cuda-611213 3060Ti 3569
6Lc0 0.26.3 Cuda(67362) 3060Ti 3569
7Stockfish 13 x64 1800X 3.6 GHz 3569
8Dragon Komodo 3.3 x64 1800X 3.6 GHz 3568
9Dragon Komodo 2.51 x64 1800X 3.6 GHz 3562
10Stockfish 14 x64 1800X 3.6 GHz 3556

Full list!


webmaster