SSDF

2013-03-23

 Program/ComputerRating
1Deep Rybka 4 x64 2GB Q6600 2,4 GHz 3212
2Deep Hiarcs 14 2GB Q6600 2,4 GHz 3205
3Deep Rybka 3 x64 2GB Q6600 2,4 GHz 3202
4Naum 4.2 MP x64 2GB Q6600 2,4 GHz 3152
5Naum 4 x64 2GB Q6600 2,4 GHz 3137
6Deep Junior 13.3 2GB x64 Q6600 2,4 GHz 3123
7Deep Shredder 12 x64 2GB Q6600 2,4 GHz 3111
8Spike 1.4 MP 2GB Q6600 2,4 GHz 3106
9Deep Hiarcs 13.2 2GB Q6600 2,4 GHz 3106
10Hiarcs 13.1 2GB Q6600 2,4 GHz 3104

Full list!


webmaster