SSDF

2007-11-03

 Program/ComputerRating
1Rybka 2.3.1 Arena 256MB Athlon 1200 MHz 2935
2Rybka 1.2 256MB Athlon 1200 MHz 2902
3Hiarcs 11.1 256MB Athlon 1200 MHz 2869
4Junior 10.1 256MB Athlon 1200 MHz 2861
5Fritz 10 256MB Athlon 1200 MHz 2856
6Junior 10 256MB Athlon 1200 MHz 2837
7Hiarcs 10 HypMod 256MB Athlon 1200 MHz 2833
8Zap!Chess Zanzibar 256MB Athlon 1200 MH 2830
9Fruit 2.2.1 256MB Athlon 1200 MHz 2827
10Shredder 10 UCI 256MB Athlon 1200 MHz 2824

Full list!


webmaster